
Slime pit
- Keeps alive
- 5
- Levels
- 1 to 5
- Size
- 15 by 15
- Roams
- 4 tiles out
- Body lies
- 10 s
- Returns after
- 15 to 40 s
Special abilities here
Up to 2 on one monster; each danger point adds 6% to experience and drops, and any ability 40% to gold.
| Ability | Chance | Strength |
|---|---|---|
| Anti-Magic | 10% | 21 to 80 |
| Anti-Physical | 5% | 21 to 80 |
| Berserk | 5% | 40 to 60 |
| Clairvoyant | 5% | 2 to 3 |
| Draining | 5% | 2 to 5 |
| Elusive | 5% | 25 to 50 |
| Explosive | 5% | 3 to 6 |
| Giant | 5% | 50 to 100 |
| Invisible | 5% | No strength |
| Leader | 5% | 10 to 25 |
| Poisonous | 5% | 1 to 2 |
| Regenerating | 5% | 5 to 10 |
| Splitting | 5% | 30 to 50 |
| Swift | 5% | 20 to 40 |
| Thorned | 5% | 20 to 50 |
| Vampiric | 5% | 50 to 100 |

